The World Student olympics on the PetroCup interactive simulator, is tailored towards senior oil and gas university students who are currently studying in the following degrees:

  • Geology
  • Exploration
  • Field Development
  • Oil and gas field operation
No. Teams #1 2018 #2 2019 #3 2020 #4 2021 #5 2022 DNPV mln. $ Score Grade
1 Kazan Federal University (Russia) 11.0 16.7 15.5 10.9 8.9 57 74 A 🙂
2 Saint Petersburg Mining University (Russia) 7.6 12.8 13.2 9.7 8.7 46 60- B 👍
3 Sultan Qaboos University (Oman) 7.8 11.5 12.1 8.3 5.4 39 51 B 👍
4 Samara State Technical University (Russia) 4.1 8.0 8.5 12.6 10.5 37 49 B 👍
5 Almetyevsk State Oil Institute (Russia) 6.9 12.4 7.6 11.2 5.2 37 49 B 👍
6 International University of East Africa (Uganda) 3.9 6.4 9.2 7.0 5.7 26 34 C 😐
7 PetroVietnam University (Vietnam) 4.0 6.8 6.7 6.1 5.9 23 30 C 😐
8 American University of Ras Al Khaimah (UAE) 0.8 6.1 6.0 5.2 3.9 16 21 D 🤨
9 University of Lagos (Nigeria) 2.0 5.3 4.3 5.7 4.0 15 20 D 🤨
10 University of Technology Malaysia (Malaysia) 3.2 1.8 2.0 3.1 3.6 8 10 E ☹️
REFERENCE 15.5 21.4 21.1 14.7 9.7 76 100 A** 😇
BOOSTER 9.3 5.1 4.3 3.6 3.7 20 26 D 🤨
NFA 2.1 1.5 1.0 0.9 0.9 0 0 F 😞

Video report

Organizer

Sponsor

Organizing Committee