- 2022
- 2021
- 2020
- 2019
- 2018
- Africa League
- Middle East Gulf League
- Eurasia North League
No. | Teams | #1 2021 | #2 2022 | #3 2023 | #4 2024 | #5 2025 | NPV mln. $ | NPV, % | DNPV mln. $ | Score | Grade | |||||||
1 | = | Silurian / International University of East Africa | -0.6 | ↓ | 5.9 | ↑ | 9.0 | ↑ | 7.1 | ↓ | 7.5 | ↑ | 28.9 | 38.6% | 23 | 33 | C 😐 | |
2 | = | Carbon / University of Lagos | 1.9 | ↑ | 1.4 | ↓ | 6.4 | ↑ | 7.2 | ↑ | 5.3 | ↓ | 22.2 | 29.7% | 16 | 24 | D 🤨 | |
3 | = | Devon / University of Khartoum | 2.3 | ↑ | 0.2 | ↓ | 2.0 | ↑ | 4.3 | ↑ | 5.9 | ↑ | 14.6 | 19.6% | 9 | 13 | E ☹️ | |
REFERENCE | 10.8 | ↑ | 18.2 | ↑ | 19.1 | ↑ | 14.8 | ↓ | 12.0 | ↓ | 74.8 | 100.0% | 69 | 100 | A** 😇 | |||
BOOSTER | 5.2 | ↑ | 6.5 | ↑ | 5.5 | ↓ | 5.0 | ↓ | 4.2 | ↓ | 26.5 | 35.4% | 21 | 30 | C 😐 | |||
NFA | 1.9 | ↓ | 1.2 | ↓ | 1.1 | ↓ | 0.9 | ↓ | 0.8 | ↓ | 5.8 | 7.7% | 0 | 0 | F 😞 |
No. | Teams | #1 2021 | #2 2022 | #3 2023 | #4 2024 | #5 2025 | NPV mln. $ | NPV, % | DNPV mln. $ | Score | Grade | |||||||
1 | = | Carbon / American University of Ras Al Khaimah | 1.3 | ↓ | 6.9 | ↑ | 7.5 | ↑ | 5.9 | ↓ | 6.6 | ↑ | 28.3 | 37.8% | 23 | 33 | C 😐 | |
2 | = | Paleogene / Sultan Qaboos University | 2.8 | ↑ | 2.5 | ↓ | 4.3 | ↑ | 6.6 | ↑ | 7.0 | ↑ | 23.2 | 31.0% | 17 | 25 | D 🤨 | |
3 | = | Silurian / Sharif University of Technology | 1.3 | ↓ | 2.0 | ↑ | 2.3 | ↑ | 2.3 | ↑ | 3.0 | ↑ | 10.8 | 14.5% | 5 | 7 | E ☹️ | |
4 | ↑ | +1 | Devon / Alexandria University | 1.9 | ↓ | 0.8 | ↓ | 1.4 | ↑ | 2.1 | ↑ | 2.0 | ↓ | 8.1 | 10.9% | 2 | 3 | F 😞 |
5 | ↓ | -1 | Ordovic / Suez University | 0.8 | ↓ | 2.2 | ↑ | 2.2 | ↓ | 1.1 | ↓ | 1.6 | ↑ | 8.0 | 10.7% | 2 | 3 | F 😞 |
6 | ↑ | +1 | Jura / Amirkabir University of Technology | 2.1 | ↑ | 0.2 | ↓ | 1.2 | ↑ | 1.1 | ↓ | 1.8 | ↑ | 6.5 | 8.6% | 1 | 1 | F 😞 |
7 | ↓ | -1 | Trias / University of Tehran | 1.9 | ↑ | 1.2 | ↓ | 1.1 | ↓ | 0.9 | ↓ | 0.8 | ↓ | 5.8 | 7.7% | 0 | 0 | F 😞 |
REFERENCE | 10.8 | ↑ | 18.2 | ↑ | 19.1 | ↑ | 14.8 | ↓ | 12.0 | ↓ | 74.8 | 100.0% | 69 | 100 | A** 😇 | |||
BOOSTER | 5.2 | ↑ | 6.5 | ↑ | 5.5 | ↓ | 5.0 | ↓ | 4.2 | ↓ | 26.5 | 35.4% | 21 | 30 | C 😐 | |||
NFA | 1.9 | ↓ | 1.2 | ↓ | 1.1 | ↓ | 0.9 | ↓ | 0.8 | ↓ | 5.8 | 7.7% | 0 | 0 | F 😞 |
No. | Teams | #1 2021 | #2 2022 | #3 2023 | #4 2024 | #5 2025 | NPV mln. ₽ | NPV, % | DNPV mln. ₽ | Score | Grade | |||||||
1 | = | Jura / Almetyevsk State Oil Institute | 1443.0 | ↑ | 1425.0 | ↓ | 1172.4 | ↓ | 863.2 | ↓ | 782.7 | ↓ | 5686.3 | 95.8% | 4462 | 95 | A** 😇 | |
2 | = | Devon / Kazan Federal University | 1144.3 | ↑ | 1212.3 | ↑ | 1174.4 | ↓ | 885.4 | ↓ | 819.9 | ↓ | 5236.3 | 88.2% | 4012 | 85 | A* 😎 | |
3 | = | Neogene / Samara University | 1372.3 | ↑ | 1168.1 | ↓ | 864.5 | ↓ | 763.5 | ↓ | 701.3 | ↓ | 4869.7 | 82.1% | 3646 | 77 | A* 😎 | |
4 | = | Ordovic / Saint-Petersburg Mining University | 931.9 | ↑ | 686.8 | ↓ | 884.9 | ↑ | 803.5 | ↓ | 755.3 | ↓ | 4062.4 | 68.5% | 2838 | 60 | A 🙂 | |
5 | = | Trias / Novosibirsk State University | 383.8 | ↑ | 990.2 | ↑ | 934.4 | ↓ | 791.6 | ↓ | 785.0 | ↓ | 3885.0 | 65.5% | 2661 | 56 | B 👍 | |
6 | ↑ | +1 | Silur / Gubkin Russian State University of Oil and Gas | 588.5 | ↑ | 842.9 | ↑ | 657.9 | ↓ | 671.4 | ↑ | 717.9 | ↑ | 3478.6 | 58.6% | 2255 | 48 | B 👍 |
7 | ↓ | -1 | Eocene / Bashkir State University | 454.5 | ↑ | 793.8 | ↑ | 757.6 | ↓ | 757.4 | ↓ | 696.7 | ↓ | 3460.0 | 58.3% | 2236 | 47 | B 👍 |
8 | = | Paleogene / Peter the Great St.Petersburg Polytechnic University | 644.5 | ↑ | 984.5 | ↑ | 473.0 | ↓ | 525.7 | ↑ | 553.2 | ↑ | 3180.9 | 53.6% | 1957 | 42 | C 😐 | |
9 | = | Carbon / RUDN University | 713.4 | ↑ | 505.6 | ↓ | 521.8 | ↑ | 624.6 | ↑ | 611.8 | ↓ | 2977.2 | 50.2% | 1753 | 37 | C 😐 | |
10 | = | Perm / Sergo Ordzhonikidze Russian State University for Geological Prospecting | 361.7 | ↑ | 666.8 | ↑ | 665.6 | ↓ | 520.3 | ↓ | 680.4 | ↑ | 2894.7 | 48.8% | 1671 | 35 | C 😐 | |
11 | ↑ | +3 | Cret / Ukhta State Technical University | 337.3 | ↓ | 373.3 | ↑ | 580.9 | ↑ | 476.6 | ↓ | 628.1 | ↑ | 2396.1 | 40.4% | 1172 | 25 | D 🤨 |
12 | ↓ | -1 | Cainozoi / Udmurt State University | 299.4 | ↓ | 562.1 | ↑ | 577.1 | ↑ | 449.7 | ↓ | 437.7 | ↓ | 2326.0 | 39.2% | 1102 | 23 | D 🤨 |
13 | ↓ | -1 | Proterozoi / Lomonosov Moscow State University | 260.0 | ↓ | 569.0 | ↑ | 538.5 | ↓ | 483.0 | ↓ | 459.4 | ↓ | 2309.8 | 38.9% | 1086 | 23 | D 🤨 |
14 | ↓ | -1 | Cenoman / North-Caucasus Federal University | 596.9 | ↑ | 443.7 | ↓ | 378.7 | ↓ | 410.1 | ↑ | 359.8 | ↓ | 2189.1 | 36.9% | 965 | 20 | D 🤨 |
15 | = | Mezozoy / Grozny State Oil Technical University | 555.3 | ↑ | 461.0 | ↓ | 347.0 | ↓ | 402.9 | ↑ | 421.0 | ↑ | 2187.2 | 36.9% | 963 | 20 | D 🤨 | |
16 | = | Antropogen / Tomsk Polytechnic University | 484.0 | ↑ | 479.4 | ↓ | 416.2 | ↓ | 378.6 | ↓ | 369.8 | ↓ | 2128.1 | 35.9% | 904 | 19 | D 🤨 | |
17 | = | Miocen / Nizhnevartovsk State University | 224.3 | ↓ | 557.1 | ↑ | 427.6 | ↓ | 371.0 | ↓ | 386.0 | ↑ | 1965.9 | 33.1% | 742 | 16 | D 🤨 | |
18 | ↑ | +2 | Cambrian / Yugra State University | 307.3 | ↓ | 384.0 | ↑ | 393.0 | ↑ | 434.1 | ↑ | 393.6 | ↓ | 1912.1 | 32.2% | 688 | 15- | E ☹️ |
19 | = | Archy / Northern (Arctic) Federal University named after M.V. Lomonosov | 421.8 | ↑ | 371.8 | ↓ | 425.6 | ↑ | 325.4 | ↓ | 345.9 | ↑ | 1890.6 | 31.9% | 667 | 14 | E ☹️ | |
20 | ↑ | +1 | Paleozoy / Gubkin Russian State University of Oil and Gas (Tashkent branch) | 295.4 | ↓ | 322.3 | ↑ | 381.4 | ↑ | 410.3 | ↑ | 444.8 | ↑ | 1854.3 | 31.2% | 630 | 13 | E ☹️ |
21 | ↓ | -3 | Turnei / KNTU SPE SC (Satbayev University) | 423.7 | ↑ | 463.5 | ↑ | 333.3 | ↓ | 325.6 | ↓ | 231.1 | ↓ | 1777.3 | 30.0% | 553 | 12 | E ☹️ |
22 | = | Oligocen / Tyumen State University | 348.2 | ↓ | 267.0 | ↓ | 287.0 | ↑ | 259.6 | ↓ | 332.4 | ↑ | 1494.2 | 25.2% | 270 | 6 | E ☹️ | |
REFERENCE | 1162.0 | ↑ | 1107.0 | ↓ | 1249.0 | ↑ | 1222.0 | ↓ | 1194.0 | ↓ | 5934.0 | 100.0% | 4710 | 100 | A** 😇 | |||
BOOSTER | 386.0 | ↑ | 354.0 | ↓ | 282.0 | ↓ | 246.0 | ↓ | 168.0 | ↓ | 1436.0 | 24.2% | 212 | 5- | F 😞 | |||
NFA | 353.0 | ↓ | 279.0 | ↓ | 232.0 | ↓ | 192.0 | ↓ | 168.0 | ↓ | 1224.0 | 20.6% | 0 | 0 | F 😞 |
- FINAL
- South Asia League
- Middle East Gulf League
- Eurasia North League
No. | Teams | #1 2021 | #2 2022 | #3 2023 | #4 2024 | #5 2025 | NPV mln. $ | NPV, % | DNPV mln. $ | Score | Grade | |||||||
1 | = | Devon / SPMU | 21.7 | ↑ | 21.3 | ↓ | 19.7 | ↓ | 17.8 | ↓ | 16.9 | ↓ | 97.4 | 58.0% | 75 | 51 | B 👍 | |
2 | = | Perm / UTM | 5.9 | ↓ | 15.2 | ↑ | 12.1 | ↓ | 9.2 | ↓ | 9.3 | ↑ | 51.7 | 30.8% | 29 | 20 | D 🤨 | |
3 | = | Carbon / SQU | 6.5 | ↑ | 7.2 | ↑ | 6.7 | ↓ | 5.5 | ↓ | 5.5 | ↓ | 31.4 | 18.7% | 9 | 6 | E ☹️ | |
REFERENCE | 29.4 | ↑ | 36.1 | ↑ | 38.0 | ↑ | 32.6 | ↓ | 31.9 | ↓ | 168.0 | 100.0% | 145 | 100 | A** 😇 | |||
BOOSTER | 12.7 | ↑ | 9.3 | ↓ | 9.3 | ↓ | 7.3 | ↓ | 6.2 | ↓ | 44.8 | 26.7% | 22 | 15 | D 🤨 | |||
NFA | 6.3 | ↓ | 5.0 | ↓ | 4.3 | ↓ | 3.6 | ↓ | 3.2 | ↓ | 22.5 | 13.4% | 0 | 0 | F 😞 |
No. | Teams | #1 2021 | #2 2022 | #3 2023 | #4 2024 | #5 2025 | NPV mln. $ | NPV, % | DNPV mln. $ | Score | Grade | |||||||
1 | = | Neogene / Universiti Teknologi Malaysia | 6.9 | ↑ | 6.1 | ↓ | 7.3 | ↑ | 5.5 | ↓ | 7.5 | ↑ | 33.4 | 19.9% | 11 | 7 | E ☹️ | |
2 | = | Carbon / PetroVietnam University | 7.1 | ↑ | 6.5 | ↓ | 6.5 | ↓ | 4.5 | ↓ | 5.0 | ↑ | 29.7 | 17.7% | 7 | 5- | F 😞 | |
3 | = | Devon / Chulalongkorn University | 6.4 | ↑ | 5.7 | ↓ | 5.5 | ↓ | 5.7 | ↑ | 3.5 | ↓ | 26.9 | 16.0% | 4 | 3 | F 😞 | |
4 | = | Paleogene / Curtin University Malaysia | 6.0 | ↓ | 4.8 | ↓ | 4.1 | ↓ | 3.5 | ↓ | 3.6 | ↑ | 22.0 | 13.1% | -1 | 0 | F 😞 | |
REFERENCE | 29.4 | ↑ | 36.1 | ↑ | 38.0 | ↑ | 32.6 | ↓ | 31.9 | ↓ | 168.0 | 100.0% | 145 | 100 | A** 😇 | |||
BOOSTER | 12.7 | ↑ | 9.3 | ↓ | 9.3 | ↓ | 7.3 | ↓ | 6.2 | ↓ | 44.8 | 26.7% | 22 | 15 | D 🤨 | |||
NFA | 6.3 | ↓ | 5.0 | ↓ | 4.3 | ↓ | 3.6 | ↓ | 3.2 | ↓ | 22.5 | 13.4% | 0 | 0 | F 😞 |
No. | Teams | #1 2021 | #2 2022 | #3 2023 | #4 2024 | #5 2025 | NPV mln. $ | NPV, % | DNPV mln. $ | Score | Grade | |||||||
1 | = | Devon / Sharif university of technology | 6.5 | ↑ | 8.9 | ↑ | 5.5 | ↓ | 6.4 | ↑ | 5.8 | ↓ | 33.1 | 19.7% | 11 | 7 | E ☹️ | |
2 | ↑ | +1 | Neogene / Sultan Qaboos University | 5.8 | ↓ | 3.5 | ↓ | 6.0 | ↑ | 5.6 | ↓ | 5.9 | ↑ | 26.8 | 15.9% | 4 | 3 | F 😞 |
3 | ↓ | -1 | Paleogene / University of Lagos | 6.0 | ↓ | 6.2 | ↑ | 5.1 | ↓ | 4.3 | ↓ | 4.8 | ↑ | 26.5 | 15.7% | 4 | 3 | F 😞 |
REFERENCE | 29.4 | ↑ | 36.1 | ↑ | 38.0 | ↑ | 32.6 | ↓ | 31.9 | ↓ | 168.0 | 100.0% | 145 | 100 | A** 😇 | |||
BOOSTER | 12.7 | ↑ | 9.3 | ↓ | 9.3 | ↓ | 7.3 | ↓ | 6.2 | ↓ | 44.8 | 26.7% | 22 | 15 | D 🤨 | |||
NFA | 6.3 | ↓ | 5.0 | ↓ | 4.3 | ↓ | 3.6 | ↓ | 3.2 | ↓ | 22.5 | 13.4% | 0 | 0 | F 😞 |
No. | Teams | #1 2021 | #2 2022 | #3 2023 | #4 2024 | #5 2025 | NPV mln. ₽ | NPV, % | DNPV mln. ₽ | Score | Grade | |||||||
1 | = | Devon / Saint Petersburg Mining University | 37.6 | ↓ | 838.1 | ↑ | 1024.8 | ↑ | 726.5 | ↓ | 516.9 | ↓ | 3144.0 | 70.0% | 2798 | 68 | A 🙂 | |
2 | = | Neogene / Almetyevsk State Oil Institute | 84.6 | ↓ | 336.2 | ↑ | 764.2 | ↑ | 1090.3 | ↑ | 787.9 | ↓ | 3063.3 | 68.2% | 2717 | 66 | A 🙂 | |
3 | = | Archean / University of Tyumen | 168.8 | ↑ | 189.5 | ↑ | 742.1 | ↑ | 857.2 | ↑ | 805.3 | ↓ | 2762.7 | 61.5% | 2417 | 58 | B 👍 | |
4 | = | Ordovic / St Petersburg University | 128.4 | ↑ | 85.6 | ↓ | 778.8 | ↑ | 772.2 | ↓ | 738.3 | ↓ | 2503.3 | 55.7% | 2157 | 52 | B 👍 | |
5 | = | Bazhen / Novosibirsk State University | 134.9 | ↑ | 178.6 | ↑ | 233.1 | ↑ | 828.4 | ↑ | 764.7 | ↓ | 2139.7 | 47.6% | 1794 | 43 | C 😐 | |
6 | = | Perm / Gubkin National University of Oil and Gas | 105.5 | ↓ | 166.3 | ↑ | 462.1 | ↑ | 560.3 | ↑ | 709.0 | ↑ | 2003.1 | 44.6% | 1657 | 40 | C 😐 | |
7 | ↑ | +1 | Jura / Kazan Federal University | 134.0 | ↑ | 149.6 | ↑ | 239.7 | ↑ | 518.2 | ↑ | 805.2 | ↑ | 1846.7 | 41.1% | 1501 | 36 | C 😐 |
8 | ↓ | -1 | Proterozoic / Tomsk State University | 103.7 | ↓ | 112.8 | ↑ | 255.1 | ↑ | 601.9 | ↑ | 645.0 | ↑ | 1718.6 | 38.3% | 1373 | 33 | C 😐 |
9 | = | Paleogene / Udmurt State University | 126.1 | ↑ | 204.7 | ↑ | 266.6 | ↑ | 421.7 | ↑ | 623.3 | ↑ | 1642.4 | 36.6% | 1296 | 31 | C 😐 | |
10 | = | Carbon / State Technical University Of Saratov | 108.0 | ↓ | 57.2 | ↓ | 224.1 | ↑ | 215.4 | ↓ | 310.6 | ↑ | 915.3 | 20.4% | 569 | 14 | E ☹️ | |
11 | ↑ | +1 | Turon / Bashkir State University | 78.4 | ↓ | 198.4 | ↑ | 159.5 | ↓ | 136.6 | ↓ | 152.3 | ↑ | 725.2 | 16.1% | 379 | 9 | E ☹️ |
12 | ↓ | -1 | Cret / Ukhta State Technical University | 113.3 | ↑ | 137.2 | ↑ | 179.6 | ↑ | 153.5 | ↓ | 133.1 | ↓ | 716.6 | 16.0% | 371 | 9 | E ☹️ |
13 | ↑ | +1 | Cenoman / Industrial University of Tyumen | 40.8 | ↓ | 91.8 | ↑ | 64.7 | ↓ | 129.8 | ↑ | 219.1 | ↑ | 546.2 | 12.2% | 200 | 5- | F 😞 |
14 | ↓ | -1 | Cambrian / RUDN | 92.3 | ↓ | 113.4 | ↑ | 89.1 | ↓ | 76.8 | ↓ | 172.0 | ↑ | 543.5 | 12.1% | 198 | 5- | F 😞 |
REFERENCE | 650 | ↑ | 1090 | ↑ | 1145 | ↑ | 888 | ↓ | 718 | ↓ | 4491 | 100.0% | 4145 | 100 | A** 😇 | |||
BOOSTER | 313 | ↑ | 392 | ↑ | 332 | ↓ | 299 | ↓ | 255 | ↓ | 1591 | 35.4% | 1245 | 30 | C 😐 | |||
NFA | 112 | ↓ | 70 | ↓ | 65 | ↓ | 52 | ↓ | 47 | ↓ | 346 | 7.7% | 0 | 0 | F 😞 |
- Eurasia North League
No. | Teams | #1 2021 | #2 2022 | #3 2023 | #4 2024 | #5 2025 | #6 2026 | #7 2027 | NPV mln. ₽ | NPV, % | DNPV mln. ₽ | Score | Grade | |||||||||
1 | = | Trias / Herriot-Watt (TPU) | 933.5 | ↑ | 834.9 | ↓ | 649.7 | ↓ | 559.9 | ↓ | 549.2 | ↓ | 484.1 | ↓ | 545.6 | ↑ | 4557.0 | 63.9% | 2720 | 51 | B 👍 | |
2 | ↑ | +2 | Paleogene / Tyumen State University | 685.5 | ↑ | 450.5 | ↓ | 379.1 | ↓ | 615.3 | ↑ | 603.5 | ↓ | 525.6 | ↓ | 621.2 | ↑ | 3880.7 | 54.4% | 2044 | 39 | C 😐 |
3 | = | Neogene / Saint-Petersburg University | 519.3 | ↑ | 510.1 | ↓ | 482.9 | ↓ | 582.4 | ↑ | 662.9 | ↑ | 614.7 | ↓ | 468.8 | ↓ | 3841.0 | 53.9% | 2004 | 38 | C 😐 | |
4 | ↓ | -2 | Perm / Gazpromneft STC | 509.8 | ↑ | 686.1 | ↑ | 524.8 | ↓ | 517.9 | ↓ | 561.1 | ↑ | 578.7 | ↑ | 445.0 | ↓ | 3823.5 | 53.6% | 1987 | 38 | C 😐 |
5 | = | Carbon / Gazpromneft STC | 548.4 | ↑ | 445.0 | ↓ | 462.0 | ↑ | 717.3 | ↑ | 588.0 | ↓ | 492.0 | ↓ | 481.6 | ↓ | 3734.4 | 52.4% | 1897 | 36 | C 😐 | |
6 | = | Devon / Gazpromneft STC | 447.2 | ↓ | 378.1 | ↓ | 389.1 | ↑ | 538.1 | ↑ | 448.9 | ↓ | 405.9 | ↓ | 439.5 | ↑ | 3046.7 | 42.7% | 1210 | 23 | D 🤨 | |
7 | = | Oligocene / Gubkin Russian State University of Oil and Gas | 540.0 | ↑ | 354.4 | ↓ | 398.8 | ↑ | 351.8 | ↓ | 367.5 | ↑ | 327.9 | ↓ | 342.2 | ↑ | 2682.6 | 37.6% | 846 | 16 | D 🤨 | |
8 | = | Jura / Saint-Petersburg Mining University | 518.9 | ↑ | 354.5 | ↓ | 358.1 | ↑ | 299.3 | ↓ | 287.9 | ↓ | 293.7 | ↑ | 287.7 | ↓ | 2400.1 | 33.7% | 563 | 11 | E ☹️ | |
REFERENCE | 1431 | ↑ | 1277 | ↓ | 1071 | ↓ | 909 | ↓ | 899 | ↓ | 798 | ↓ | 747 | ↓ | 7132 | 100.0% | 5295 | 100 | A** 😇 | |||
BOOSTER | 644 | ↑ | 452 | ↓ | 381 | ↓ | 267 | ↓ | 239 | ↓ | 199 | ↓ | 142 | ↓ | 2324 | 32.6% | 487 | 9 | E ☹️ | |||
NFA | 496 | ↓ | 325 | ↓ | 264 | ↓ | 226 | ↓ | 202 | ↓ | 174 | ↓ | 150 | ↓ | 1837 | 25.8% | 0 | 0 | F 😞 |
- Eurasia North League
No. | Teams | #1 2021 | #2 2022 | #3 2023 | #4 2024 | #5 2025 | NPV mln. ₽ | NPV, % | DNPV mln. ₽ | Score | Grade | |||||||
1 | ↑ | +1 | Team #1 / Almetyevsk State Oil Institute | 464.0 | ↑ | 669.0 | ↑ | 552.4 | ↓ | 576.0 | ↑ | 604.4 | ↑ | 2865.8 | 48.2% | 1642 | 35 | C 😐 |
2 | ↓ | -1 | Team #2 / Tyumen State University | 619.0 | ↑ | 500.0 | ↓ | 604.0 | ↑ | 555.0 | ↓ | 478.0 | ↓ | 2756.0 | 46.4% | 1532 | 32 | C 😐 |
3 | = | Team #3 / Kazan Federal University | 520.0 | ↑ | 565.0 | ↑ | 517.0 | ↓ | 564.0 | ↑ | 522.0 | ↓ | 2688.0 | 45.2% | 1464 | 31 | C 😐 | |
4 | = | Team #4 / Almetyevsk State Oil Institute | 349.0 | ↓ | 540.0 | ↑ | 528.0 | ↓ | 633.0 | ↑ | 603.0 | ↓ | 2653.0 | 44.6% | 1429 | 30 | C 😐 | |
5 | = | Team #5 / Tyumen State University | 387.0 | ↑ | 572.0 | ↑ | 553.0 | ↓ | 533.0 | ↓ | 504.0 | ↓ | 2549.0 | 42.9% | 1325 | 28 | D 🤨 | |
6 | = | Team #6 / Saint-Petersburg Mining University | 546.0 | ↑ | 567.0 | ↑ | 422.0 | ↓ | 374.0 | ↓ | 461.0 | ↑ | 2370.0 | 39.9% | 1146 | 24 | D 🤨 | |
7 | = | Team #7 / Almetyevsk State Oil Institute | 425.0 | ↑ | 402.0 | ↓ | 539.0 | ↑ | 477.0 | ↓ | 487.0 | ↑ | 2330.0 | 39.2% | 1106 | 23 | D 🤨 | |
8 | = | Team #8 / Udmurt State University | 424.0 | ↑ | 331.0 | ↓ | 441.0 | ↑ | 413.0 | ↓ | 458.0 | ↑ | 2067.0 | 34.8% | 843 | 18 | D 🤨 | |
9 | ↑ | +1 | Team #9 / Tyumen Industrial University | 336.0 | ↓ | 344.0 | ↑ | 337.0 | ↓ | 384.0 | ↑ | 381.0 | ↓ | 1782.0 | 30.0% | 558 | 12 | E ☹️ |
10 | ↓ | -1 | Team #10 / Ufa State Petroleum Technical University | 399.0 | ↑ | 301.0 | ↓ | 387.0 | ↑ | 362.0 | ↓ | 328.0 | ↓ | 1777.0 | 29.9% | 553 | 12 | E ☹️ |
11 | = | Team #11 / Ukhta State Technical University | 293.0 | ↓ | 283.0 | ↓ | 271.0 | ↓ | 470.0 | ↑ | 385.0 | ↓ | 1702.0 | 28.6% | 478 | 10 | E ☹️ | |
REFERENCE | 1335.0 | ↑ | 1179.0 | ↓ | 1309.0 | ↑ | 1151.0 | ↓ | 970.0 | ↓ | 5944.0 | 100.0% | 4720 | 100 | A** 😇 | |||
BOOSTER | 386.0 | ↑ | 354.0 | ↓ | 282.0 | ↓ | 246.0 | ↓ | 168.0 | ↓ | 1436.0 | 24.2% | 212 | 4 | F 😞 | |||
NFA | 353.0 | ↓ | 279.0 | ↓ | 232.0 | ↓ | 192.0 | ↓ | 168.0 | ↓ | 1224.0 | 20.6% | 0 | 0 | F 😞 |
- Eurasia North League
No. | Teams | #1 2021 | #2 2022 | #3 2023 | #4 2024 | #5 2025 | NPV mln. ₽ | NPV, % | DNPV mln. ₽ | Score | Grade | |||||||
1 | ↑ | +1 | Perm / Almetyevsk State Oil Institute | 60.0 | ↑ | 96.8 | ↑ | 116.2 | ↑ | 182.5 | ↑ | 231.5 | ↑ | 687.0 | 60.0% | 591 | 56 | B 👍 |
2 | ↓ | -1 | Silur / Saint-Petersburg Mining University | 89.7 | ↑ | 103.6 | ↑ | 128.0 | ↑ | 135.4 | ↑ | 175.8 | ↑ | 632.5 | 55.2% | 536 | 51 | B 👍 |
3 | = | Devon / Almetyevsk State Oil Institute | 73.4 | ↑ | 89.5 | ↑ | 120.8 | ↑ | 128.6 | ↑ | 171.6 | ↑ | 583.9 | 51.0% | 488 | 46 | B 👍 | |
4 | = | Vend / Samara State Technical University | 54.7 | ↑ | 74.7 | ↑ | 105.3 | ↑ | 116.9 | ↑ | 123.8 | ↑ | 475.4 | 41.5% | 379 | 36 | C 😐 | |
5 | = | Neogene / Kazan Federal University | 65.3 | ↑ | 62.7 | ↓ | 80.0 | ↑ | 85.2 | ↑ | 153.5 | ↑ | 446.7 | 39.0% | 350 | 33 | C 😐 | |
6 | = |