To scroll the table horizontally, hold shift
  • Session standings
Standings
No. Teams #1 2017 #2 2018 #3 2019 DNPV m. rub Score Grade
REFERENCE 1113.7 ↑ 1497.2 ↑ 1478.0 ↓ 3740.4 100 A** 😇
BOOSTER 555.2 ↑ 304.8 ↓ 252.9 ↓ 764.5 20 D 🤨
Team #2 / Б 144.2 ↓ 199.5 ↑ 101.4 ↓ 96.8 3 F 😞
Team #5 / Д 144.2 ↓ 100.7 ↓ 121.4 ↑ 18.0 0 F 😞
NFA 156.6 ↓ 113.3 ↓ 78.5 ↓ 0.0 0 F 😞
Team #3 / В 144.2 ↓ 102.3 ↓ 87.9 ↓ -13.9 0 F 😞
Team #1 / А 144.2 ↓ 102.3 ↓ 71.9 ↓ -29.9 0 F 😞
Team #4 / Г 144.2 ↓ 102.1 ↓ 40.7 ↓ -61.4 0 F 😞
Login