To scroll the table horizontally, hold shift
  • Session standings
Title
No. Teams #1 2020 #2 2021 #3 2022 #4 2023 #5 2024 #6 2025 — #10 2029 DNPV mln. $ Score Grade
1 = Jurassic / Almetyevsk State Oil Institute Petroleum high school 0.2 6.9 6.5 4.8 3.1 5.9 23 56 B 👍
2 = Prime v.2.74.0 / Polykod LLC 4.2 2.7 2.6 2.6 2.2 5.8 16 38 C 😐
3 = Cretaceous / Lomonosov Moscow State University 0.1 3.5 4.5 2.5 1.2 2.9 10 25 D 🤨
4 = Silurian / Indian Institute of Technology (Indian School of Mines) 0.2 1.8 4.1 1.6 1.5 3.9 9 21 D 🤨
5 = Devonian / Sultan Qaboos University 0.5 0.7 -0.4 2.2 2.7 6.0 7 18 D 🤨
6 = Carbon / University of Lagos 1.4 1.0 1.1 1.1 -0.1 3.4 3 8 E ☹️
7 = Ordovic / University of Technology Malaysia 1.1 0.3 1.4 1.0 0.6 3.3 3 8 E ☹️
8 = Paleogene / Ain Shams University 0.8 0.9 0.8 -0.1 0.4 3.7 2 5 E ☹️
9 = Permian / University of Tehran 0.8 1.5 0.8 0.2 0.5 1.9 1 3 F 😞
10 = Neogene / Sergo Ordzhonikidze Russian State University for Geological Prospecting -0.8 0.8 0.7 0.7 0.9 2.2 0 0 F 😞
11 = Triassic / University of Khartoum 1.0 0.2 0.5 0.4 0.2 0.5 -2 0 F 😞
12 = Cambrian / PetroVietnam University 0.9 0.1 1.3 1.0 -0.9 -0.4 -2 0 F 😞
REFERENCE 7.7 6.0 6.6 8.8 7.7 8.7 41 100 A** 😇
BOOSTER 1.8 1.4 2.0 0.9 0.5 1.9 4 10 E ☹️
NFA 1.2 0.8 0.7 0.5 0.4 0.8 0 0 F 😞
Login